BYD (Build Your Dreams) is a leading Chinese automaker known for its focus on electric and hybrid vehicles. Since entering the automotive industry in the early 2000s, BYD has become a global EV powerhouse. Here’s a quick overview of its main car models and series:
Sedans
Model Name | Power Output | Production Years | Approx. Price Range (USD) |
---|---|---|---|
BYD F3 | ~75–90 kW | 2005–2021 | $8,000 – $13,000 |
BYD F3DM | ~75 kW + electric motor | 2008–2013 | $10,000 – $15,000 (used) |
BYD Qin | Up to 160 kW | 2012–2024 | $18,000 – $25,000 |
BYD Qin Pro | Up to 160 kW | 2018–2021 | $20,000 – $26,000 |
BYD Han EV | Up to 363 kW | 2020–present | $32,000 – $45,000 |
BYD Destroyer 05 | Up to 160 kW | 2022–present | $21,000 – $27,000 |
BYD Seal 07 DM-i | Up to 160 kW | 2023–present | $26,000 – $34,000 |
Denza Z9 PHEV | Up to 160 kW | 2024–present | $45,000 – $55,000 (est.) |
Denza Z9 EV | Up to 160 kW | 2024–present | $50,000 – $60,000 (est.) |
Yangwang U7 PHEV | Up to 160 kW | 2024–present | $130,000 – $160,000 (est.) |
Yangwang U7 EV | Up to 160 kW | 2024–present | $140,000 – $170,000 (est.) |
SUVs
Model Name | Power Output | Production Years | Approx. Price Range (USD) |
---|---|---|---|
BYD S6 | ~100 kW | 2011–2016 | $10,000 – $15,000 (used) |
BYD S7 | ~120 kW | 2014–2018 | $12,000 – $18,000 (used) |
BYD S1 | ~70 kW | 2015–2016 | $8,000 – $11,000 (used) |
BYD S2 | ~70 kW | 2019–2022 | $12,000 – $16,000 (used) |
BYD Song (1st Gen) | Up to 160 kW | 2015–2022 | $15,000 – $22,000 (varies by trim) |
BYD Song Plus | Up to 160 kW | 2020–present | $20,000 – $28,000 |
BYD Song Pro | Up to 160 kW | 2019–2024 | $18,000 – $26,000 |
BYD Song L | Up to 160 kW | 2024–present | $28,000 – $34,000 (est.) |
BYD Tang (1st Gen) | Up to 371 kW | 2015–2018 | $25,000 – $30,000 (used) |
BYD Tang (2nd Gen) | Up to 380 kW | 2018–present | $35,000 – $45,000 |
BYD Yuan | Up to 160 kW | 2016–2024 | $13,000 – $20,000 (varies by year) |
BYD Yuan Up | 70–130 kW | 2024–present | $14,000 – $18,000 |
BYD Frigate 07 | Up to 160 kW | 2022–present | $28,000 – $36,000 |
BYD Sealion 05 | Up to 160 kW | 2024–present | $26,000 – $34,000 (est.) |
BYD Sealion 07 | Up to 160 kW | 2025–present | $32,000 – $40,000 (est.) |
Denza N7 | Up to 160 kW | 2023–present | $45,000 – $55,000 |
Denza N9 PHEV | Up to 160 kW | 2024–present | $55,000 – $65,000 (est.) |
Denza N9 EV | Up to 160 kW | 2024–present | $60,000 – $70,000 (est.) |
Yangwang U8 | 1,100 hp (820 kW) | 2023–present | $150,000 – $180,000 |
Fangchengbao Bao 5 | Up to 160 kW | 2023–present | $35,000 – $45,000 |
Fangchengbao Bao 8 | Up to 160 kW | 2024–present | $50,000 – $60,000 (est.) |
Fangchengbao Tai 3 | Up to 160 kW | 2025–present | $25,000 – $32,000 (est.) |
Hatchbacks
Model Name | Power Output | Production Years | Approx. Price Range (USD) |
---|---|---|---|
BYD F0 | ~50 kW | 2008–2015 | $4,000 – $7,000 (used) |
BYD e1 | ~45 kW | 2019–2020 | $6,000 – $9,000 (used) |
BYD e2 | ~70 kW | 2019–2023 | $10,000 – $14,000 (used) |
BYD Dolphin | 70–130 kW | 2021–present | $15,000 – $22,000 |
BYD Flyer | ~40–50 kW | 2003–2008 | $2,000 – $4,000 (used) |
Pickup Trucks
Model Name | Power Output | Production Years | Approx. Price Range (USD) |
---|---|---|---|
BYD Shark | ~321 kW | 2024–present | $45,000 – $55,000 (est.) |
MPVs (Multi-Purpose Vehicles / Minivans)
Model Name | Power Output | Production Years | Approx. Price Range (USD) |
---|---|---|---|
BYD M6 | ~103 kW | 2010–2017 | $8,000 – $12,000 (used) |
BYD M3 | ~100 kW | 2015–present | $14,000 – $22,000 |
BYD e6 (1st Gen) | ~90 kW | 2009–2021 | $10,000 – $16,000 (used) |
BYD e6 (2nd Gen) | ~100 kW | 2021–present | $22,000 – $30,000 |
BYD Song Max | ~120 kW | 2017–present | $18,000 – $26,000 |
Denza D9 | ~200–270 kW | 2022–present | $50,000 – $65,000 |
Performance & Luxury (Electric/Hybrid Sports Sedans & Supercars)
Model Name | Power Output | Production Years | Approx. Price Range (USD) |
---|---|---|---|
BYD Seal | 150–390 kW | 2022–present | $26,000 – $42,000 |
BYD Han EV | Up to 380 kW | 2020–present | $38,000 – $50,000 |
Yangwang U9 | 1,100 hp (820 kW) | 2023–present | $220,000 – $260,000 (est.) |
BYD's lineup continues to grow rapidly, with strong global expansion, especially in Europe, Southeast Asia, and Latin America. Whether it's affordable EVs or cutting-edge luxury models, BYD is pushing boundaries in every segment.