




General Information
Feature | Specification |
---|---|
Manufacturer | BYD Auto |
Model Name | BYD Han EV 2024 |
Vehicle Type | Electric Sedan |
Body Style | 4-door sedan |
Seating Capacity | 5 |
Production Start | February 2024 |
Assembly Location | China |
Platform | e-Platform 2.0 |
Price Range | ¥179,800 – ¥249,800 (~$24,000 – $33,500) |
Designer | Not specified |
Power and Performance
Feature | 506km Premium | 605km Premium | 715km Flagship | 610km Eye of God 4WD Smart Driver |
---|---|---|---|---|
Drivetrain | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) | All-Wheel Drive (AWD) |
Electric Motor(s) | Single Motor | Single Motor | Single Motor | Dual Motors |
Total Power Output | 150 kW (201 hp) | 168 kW (225 hp) | 180 kW (241 hp) | 380 kW (510 hp) |
Peak Torque | 310 Nm | 350 Nm | 350 Nm | 700 Nm |
Acceleration (0–100 km/h) | 7.9 seconds | 7.9 seconds | 7.9 seconds | 3.9 seconds |
Top Speed | 185 km/h | 185 km/h | 185 km/h | 185 km/h |
Battery and Charging
Feature | 506km Premium | 605km Premium | 715km Flagship | 610km Eye of God 4WD Smart Driver |
---|---|---|---|---|
Battery Type | BYD Blade Battery (LFP) | BYD Blade Battery (LFP) | BYD Blade Battery (LFP) | BYD Blade Battery (LFP) |
Battery Capacity | 60.5 kWh | 72 kWh | 85.4 kWh | 85.4 kWh |
Range (CLTC) | 506 km | 605 km | 715 km | 610 km |
AC Charging Time | 8.6 hours | 10.3 hours | 12.2 hours | 12.2 hours |
DC Fast Charging (30–80%) | 0.4 hours | 0.4 hours | 0.5 hours | 0.5 hours |
Max DC Charging Power | 80 kW | 80 kW | 120 kW | 120 kW |
Vehicle-to-Load (V2L) | Supported (3.3 kW) | Supported (3.3 kW) | Supported (6.6 kW) | Supported (6.6 kW) |
Dimensions and Weight
Feature | Specification |
---|---|
Length | 4,995 mm |
Width | 1,910 mm |
Height | 1,495 mm |
Wheelbase | 2,920 mm |
Kerb Weight | 1,920–2,250 kg (depending on trim) |
Drag Coefficient | 0.233 Cd |
Trunk Volume | 410 L |
Wheel Size | 19-inch alloy wheels |
Notable Features
Feature | Description |
---|---|
Infotainment System | 15.6-inch touchscreen with Android Auto and Apple CarPlay |
Instrument Cluster | 12.3-inch full LCD display |
Audio System | Premium sound system (specifics vary by trim) |
Climate Control | Dual-zone automatic climate control |
Connectivity | BYD Connect App with remote functions and OTA updates |
Safety Features | DiPilot advanced driver-assistance system |
Interior Design | Leather upholstery with ambient lighting |
Suspension System | Electronically adjustable dampers (AWD model) |
Brake System | Brembo® sport calipers with perforated discs (AWD model) |