General Information
Feature | Specification |
---|---|
Manufacturer | BYD Auto (Yangwang brand) |
Model Name | Yangwang U9 |
Vehicle Type | Electric Supercar / Hypercar |
Body Style | 2-door coupe with butterfly doors |
Seating Capacity | 2 |
Production Start | August 2024 |
Assembly Location | Shenzhen, Guangdong, China |
Designer | Wolfgang Egger |
Platform | e⁴ (YiSiFang) platform |
Price | ¥1.68 million (~$233,500) |
Power and Performance
Feature | Specification |
---|---|
Total Power Output | 960 kW (1,306 PS / 1,288 hp) |
Peak Torque | 1,680 Nm |
Acceleration (0–100 km/h) | 2.36 seconds |
Top Speed | 309.19 km/h |
Drivetrain | All-Wheel Drive (AWD) |
Transmission | Automatic |
Electric Motors | 4 Permanent Magnet Motors (one per wheel) |
Battery and Charging
Feature | Specification |
---|---|
Battery Type | 80 kWh BYD Blade LFP |
Range (CLTC) | 450 km |
Charging Architecture | 800V |
Max DC Charging Power | 500 kW (supports dual charging) |
AC Charging Power | 7 kW |
Charging Time (30–80%) | Approximately 10 minutes |
Dimensions and Weight
Feature | Specification |
---|---|
Length | 4,966 mm |
Width | 2,029 mm |
Height | 1,295 mm |
Wheelbase | 2,900 mm |
Kerb Weight | 2,475 kg |
Notable Features
Feature | Description |
---|---|
Suspension System | DiSus-X intelligent suspension (capable of vertical jumps and driving on three wheels) |
Body Structure | Carbon fiber unibody |
Interior Displays | 10.25-inch digital instrument cluster and 12.3-inch vertical touchscreen |
Sound System | 12-speaker Dynaudio Evidence Platinum |
Ambient Lighting | 127-color interior ambient lighting system |
The BYD Yangwang U9 is a groundbreaking electric hypercar that fuses futuristic technology with unrelenting performance. Developed under BYD’s premium Yangwang sub-brand, the U9 is a stunning showcase of Chinese innovation and engineering prowess. Built on the advanced e⁴ platform, it features four independent electric motors delivering a jaw-dropping 1,306 horsepower and 1,680 Nm of torque, enabling it to rocket from 0 to 100 km/h in just 2.36 seconds.
With a top speed exceeding 309 km/h, the Yangwang U9 isn’t just about straight-line speed—it’s also equipped with BYD’s DiSus-X intelligent hydraulic suspension system, allowing the car to perform dynamic feats like jumping and dancing, offering unmatched agility and stability. The 80 kWh Blade LFP battery supports an 800V architecture and ultra-fast dual charging capabilities, offering up to 450 km of range (CLTC) and quick recharges from 30% to 80% in just 10 minutes.
Designed as a two-door, two-seater supercar, the U9 is a head-turner with bold aerodynamic styling, dihedral doors, and a driver-focused cockpit featuring a 12.3-inch infotainment screen, a 10.25-inch digital cluster, and a 12-speaker Dynaudio Evidence Platinum audio system for an immersive experience.
At a global price point of around $233,500 USD / €215,900 EUR / £183,200 GBP, the Yangwang U9 delivers hypercar performance and cutting-edge luxury—redefining what the world expects from electric vehicles. Check all available BYD vendors in the US, UK and Europe.